![]() |
Leading collaboration and innovation in health care quality and safety |
||
Home | Contact Us |
|||
| Clinical Topics | Data Measurement & Public Reporting | Organizational Change | Health IT |
![]() Section Links
|
Health Plan Performance Improvement Projects (PIPs)Resources for care coordinators and providers
|
| Implementation Timeline* | Topic | Populations** | Plans |
| 2013 – 2015 | Chlamydia screening in women | PMAP, MNCare | Blue Plus, Health Partners, Medica, UCare |
| 2012 – 2015 | Reducing Non-urgent Emergency Department Use | PMAP, MNCare | Blue Plus, HealthPartners, Medica, UCare |
| 2012 – 2015 | Spirometry Testing for COPD | MSHO/MSC+, SNBC | Blue Plus, HealthPartners, Medica |
| 2011 – 2013 | Colorectal cancer screening | PMAP, MNCare | Blue Plus, Health Partners, Medica, MHP, UCare |
| 2011 – 2013 | Transitions of care: improved post-discharge follow-up care | MSHO/MSC+, SNBC | Blue Plus, Health Partners, Medica, MHP |
| 2010 – 2012 | Blood pressure control for members with diabetes | MSHO/MSC+, PMAP, MNCare, SNBC | Blue Plus, Health Partners, Medica, MHP, UCare, IMCare, SouthCountry Health Alliance, PrimeWest |
| 2009 – 2011 | New member utilization of preventive care*** | MSHO/MSC+, PMAP, MNCare, SNBC | HealthPartners Medica, MHP, UCare, IMCare, SouthCountry Health Alliance, PrimeWest |
| 2008 – 2010 | Aspirin therapy for members with ischemic heart disease and diabetes | MSHO MSC+ | Blue Plus, Health Partners, Medica, MHP, UCare, IMCare, SouthCountry Health Alliance, PrimeWest |
| 2008 – 2010 | Human papilloma virus (HPV) vaccination | PMAP, MNCare | Blue Plus, Health Partners, Medica, MHP, UCare, IMCare, SouthCountry Health Alliance, PrimeWest |
| * | End date of implementation is estimated. If projects do not meet goals implementation periods may be extended |
| ** | Minnesota Senior Care Plus (MSC+), Minnesota Senior Health Options (MSHO), Minnesota Care (MNCare), Prepaid Medical Assistance Program (PMAP), Special Needs Basic Care (SNBC) |
| *** | For implementation in 2009, Blue Plus developed an individual PIP focusing on asthma and preventing ED visits, and Health Partners implemented an effort focusing on health risk assessment utilization for their Medicaid members. |
Map of health plan service areas by county. Minnesota Department of Human Services.
PIP News is an annual newsletter for care coordinators and other stakeholders interested in the health plans quality improvement projects.
For more information on how your organization and Stratis Health can work together, please contact Karla Weng, program manager, 952-853-8570.
Copyright © 2013 Stratis Health | Careers | Privacy Policy | Site Map |
tel: 952-854-3306 | toll-free: 1-877-STRATIS |